Finalists - 2018 Global Marathon Swimming Awards
Jump to: Barra Award, Streeter Award, Yudovin Award, Monahan Award
Solo Swim of the Year
Recognizing the most outstanding solo marathon swim of 2018.
Cameron Bellamy (South Africa)
First circumnavigation of Barbados
90 km (56 miles) in 40 hours, 46 minutes on November 11-13, 2018. Organized and observed by Barbados Amateur Swimming Association. Documentation pending ratification by MSF Documented Swims.
Tita Llorens (Spain)
First Ibiza Channel crossing
90 km (56 miles) in 36 hours, 16 minutes on July 27, 2018. Ibiza to Javea (mainland Spain). Ratified by MSF Documented Swims
Andy Truscott (Jersey)
First double Round Jersey
132 km (82 miles) in 22 hours, 7 minutes (split times 10:35 / 11:32) on July 15, 2018. Ratified by Jersey Long Distance Swimming Club
Vera Rivard (United States)
Youngest to swim length of Lake Memphremagog
40 km (25 miles) in 16 hours, 24 minutes on July 18, 2018, at 14 years of age. Ratified by Northeast Kingdom Open Water Swimming Association.
Cameron Bellamy
Tita Llorens
Andy Truscott
Vera Rivard
Barra Award
Recognizing the most prolific year of marathon swimming, all considered.
Diego López (Spain)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Jan 28 | Swim for Haiti | Arcadins Island to Wahoo Bay Beach | 10 | 36 | 02:28:00 (1/11) |
2018 Apr 14 | Swim Around Lido Key | Lido Key circumnavigation | 11.2 | 36 | 02:56:35 (5/105) |
2018 Apr 28 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 36 | 02:47:58 (1/50) |
2018 Jun 16 | END-WET Red River Swim | Belmont Park, ND to East Grand Forks, MN | 58 | 36 | 11:00:00 (5/17) |
2018 Jun 24 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 | 36 | 08:42:44 (1/20) |
2018 Jul 7 | English Channel | England to France | 33.8 | 36 | 11:04:00 |
2018 Aug 17 | Catalina Channel | Catalina Island to Mainland | 32.3 | 37 | 11:12:13 |
2018 Oct 6 | Clean Half Marathon Swim | Stanley Main Beach to Deepwater Bay Beach | 15 | 37 | 03:42:10 (1/10) |
Amy Appelhans Gubser (United States)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Apr 25 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 | 49 | 04:14:44 (30/50) |
2018 Apr 26 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 | 49 | 04:10:40 (19/48) |
2018 Apr 27 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 | 49 | 06:57:37 (20/49) |
2018 Apr 28 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 | 49 | 03:56:10 (30/50) |
2018 May 26 | Battle of Carlingford Lough | Omeath Pier to Carlingford | 7.5 | 49 | 02:07:55 (27/95) |
2018 Jun 8 | Santa Monica Bay | Point Dume to Rocky Point | 43.2 | 50 | 17:06:00 |
2018 Jul 22 | North Channel | Ireland to Scotland | 35 | 50 | 14:10:00 |
Angel More (United States)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Jun 25 | Catalina Channel | Catalina Island to Mainland | 32.3 | 15 | 14:22:35 |
2018 Aug 25 | Lake Tahoe | Camp Richardson to Incline Village | 34.2 | 15 | 15:39:10 |
2018 Sep 2 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CCW) | 16.1 | 15 | 10:59:15 |
Martyn Webster (Great Britain)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2018 Apr 14 | Strait of Gibraltar | Europe to Africa | 14.4 | 51 | 03:51:00 |
2018 May 27 | Lake Zurich | Lido Rapperswil to Zürich Lido Tiefenbrunnen | 26.4 | 51 | 08:16:00 |
2018 Jul 9 | Loch Awe | Torran Bay to Kilchurn Rail Bridge | 38.1 | 51 | 13:30:37 |
2018 Aug 5 | Lake Zurich Marathon Swim | Rapperswil to Zurich | 26.4 | 51 | 08:51:27 (8/25) |
2018 Aug 28 | English Channel | England to France | 33.8 | 51 | 12:57:00 |
2018 Sep 17 | Loch Lomond | Drumkinnon Bay Balloch to Ardlui | 34.8 | 51 | 12:04:00 |
John and Joe Zemaitis (United States)
Date | Swim | Route | Km |
---|---|---|---|
2018 Apr 25 | SCAR Swim Challenge | Saguaro Lake: Mormon Flat Dam to Stewart Mountain Dam | 13.3 |
2018 Apr 26 | SCAR Swim Challenge | Canyon Lake: Horse Mesa Dam to Mormon Flat Dam | 14.1 |
2018 Apr 27 | SCAR Swim Challenge | Apache Lake: Roosevelt Dam to Horse Mesa Dam | 22.8 |
2018 Apr 28 | SCAR Swim Challenge | Roosevelt Lake: Small dock to Roosevelt Dam | 10 |
2018 Jun 19 | 8 Bridges Hudson River Swim | Rip Van Winkle Bridge to Kingston-Rhinecliff Bridge | 29.5 |
2018 Jun 20 | 8 Bridges Hudson River Swim | Kingston-Rhinecliff Bridge to Mid-Hudson Bridge | 31.9 |
2018 Jun 21 | 8 Bridges Hudson River Swim | Mid-Hudson Bridge to Newburgh-Beacon Bridge | 21.2 |
2018 Jun 22 | 8 Bridges Hudson River Swim | Newburgh-Beacon Bridge to Bear Mountain Bridge | 24.1 |
2018 Jun 24 | 8 Bridges Hudson River Swim | Bear Mountain Bridge to Tappan Zee Bridge | 31.9 |
2018 Jun 25 | 8 Bridges Hudson River Swim | Tappan Zee Bridge to George Washington Bridge | 25.3 |
2018 Jun 26 | 8 Bridges Hudson River Swim | George Washington Bridge to Verrazano Narrows Bridge | 29.9 |
2018 Aug 8 | Loch Ness | Fort Augustus to Loch End | 36.2 |
2018 Oct 10 | Catalina Channel | Catalina Island to Mainland | 32.3 |
2018 Oct 19 | Kaiwi Channel | Molokai to Oahu | 45 |
Diego López
Amy Appelhans Gubser
Angel More
Martyn Webster
John and Joe Zemaitis
Streeter Award
Recognizing significant and selfless contributions to the sport in a non-swimming role.
Tracy Clark (New Zealand)
For co-organzing the Varne Ridge Swim Camps, and crewing and observing numerous marathon swims. Read full nomination
Ned Denison (Ireland)
For organizing Cork Distance Week since 2008. Read full nomination
Linda Kaiser (United States)
For supporting and assisting marathon swimmers in Hawaii. Read full nomination
Lynn Kubasek (United States)
For supporting and assisting marathon swimmers in Southern California. Read full nomination
Tracy Clark
Ned Denison
Linda Kaiser
Lynn Kubasek
Yudovin Award
Recognizing the most adventurous marathon swim of 2018.
Colleen Blair (Great Britain)
First North Minch crossing
37.3 km (23.1 miles) in 18 hours, 46 minutes on July 8, 2018. Isle of Lewis to mainland Scotland. Ratified by British Long Distance Swimming Association.
Ken Mignosa (United States)
First two-way Santa Cruz Island crossing
66 km (41 miles) in 29 hours, 22 minutes on September 21, 2018. Oxnard to Santa Cruz Island (via west Anacapa Island), return to Oxnard. 2nd longest solo channel swim in California history. Ratified by Santa Barbara Channel Swimming Association.
Molly Nance (United States)
First woman to swim the St. Lucia Channel
34.1 km (21.2 miles) in 13 hours and 56 minutes on May 16, 2018. Cariblue Beach, St Lucia to Anse Meunier beach, Martinique. Observed by Sue Dyson and ratified by MSF Documented Swims.
Colleen Blair
Ken Mignosa
Molly Nance
Monahan Award
Recognizing a diverse and original oeuvre of marathon swims achieved over several years.
Cameron Bellamy (South Africa)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2015 Apr 17 | Strait of Gibraltar | Europe to Africa | 14.4 | 32 | 04:01:00 |
2015 Nov 8 | Catalina Channel | Catalina Island to Mainland | 32.3 | 33 | 11:53:00 |
2016 Jul 14 | North Channel | Ireland to Scotland | 35 | 34 | 12:22:30 |
2017 Feb 26 | Kaiwi Channel | Molokai to Oahu | 45 | 34 | 17:01:00 |
2017 Sep 28 | Round-Trip Angel Island | Aquatic Park - Angel Island loop (CW) | 16.1 | 35 | 07:28:33 |
2018 Mar 11 | Cook Strait | South Island to North Island | 23 | 35 | 12:44:00 |
2018 Jun 21 | Tsugaru Strait | Honshu to Hokkaido | 19.5 | 36 | 11:07:28 |
2018 Nov 13 | Barbados circumnavigation | 90 | 36 | 40:46 |
Caroline Block (United States)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Jul 14 | English Channel | England to France | 33.8 | 32 | 11:52:00 |
2016 Aug 1 | North Channel | Ireland to Scotland | 35 | 32 | 14:31:53 |
2016 Oct 1 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 32 | 08:48:19 |
2017 Jun 11 | Lake George | Lake George Village to Ticonderoga | 51.8 | 32-33 | 19:21:00 |
2017 Aug 5 | North Channel | Ireland to Scotland | 35 | 33 | 15:32:25 (1st leg of 2-way attempt) |
2018 Jun 11 | Finger Lakes | Cayuga Lake - Ithaca to Cayuga | 55.7 | 34 | 21:28:00 |
2018 Jul 6 | North Channel | Ireland to Scotland | 35 | 34 | 16:45:06 (1st leg of 2-way attempt) |
2018 Oct 8 | Santa Barbara Channel | Santa Rosa Island to mainland | 44.3 | 34 | 20:36:49 |
Amy Appelhans Gubser (United States)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2015 Apr 17 | Strait of Gibraltar | Europe to Africa | 14.4 | 46 | 04:01:00 |
2015 Jul 22 | Lake Tahoe | Camp Richardson to Incline Village | 34.2 | 47 | 14:35:16 |
2016 Sep 22 | Catalina Channel | Catalina Island to Mainland | 32.3 | 48 | 14:56:42 |
2017 Apr 26-29 | SCAR Swim Challenge | Saguaro Lake, Canyon Lake, Apache Lake, Roosevelt Lake | 48 | 03:58:17 | |
2017 Jun 23 | Santa Barbara Channel | Mainland to Anacapa Island | 19.6 | 49 | 06:02:59 |
2017 Sep 23 | Monterey Bay | Santa Cruz to Monterey | 40.3 | 49 | 17:49:05 |
2018 Jun 8 | Santa Monica Bay | Point Dume to Rocky Point | 43.2 | 50 | 17:06:00 |
2018 Jul 22 | North Channel | Ireland to Scotland | 35 | 50 | 14:10:00 |
Kate Robarts (Great Britain)
Date | Swim | Route | Km | Age | Time |
---|---|---|---|---|---|
2016 Jun 5 | Jubilee River Swim | Taplow to Eton | 10 | 54 | 03:07:21 |
2016 Aug 7 | Lake Zurich Marathon Swim | Rapperswil to Zurich | 26.4 | 54 | 11:45:17 |
2017 Jul 25 | Round Jersey | Jersey circumnavigation | 66 | 55 | 10:56:00 |
2017 Sep 28 | Catalina Channel | Catalina Island to Mainland | 32.3 | 56 | 16:03:47 |
2018 May 31 | Colonia Classic | Platja des Trenc buoy course | 10 | 56 | 03:33:24 |
2018 Jun 10 | Jubilee River Swim | Taplow to Eton | 10 | 56 | 03:00:54 |
2018 Jun 30 | 20 Bridges Manhattan Swim | Manhattan circumnavigation (CCW) | 45.9 | 56 | 10:09:56 |
Voting will begin later in January. Eligible Marathon Swimmers Forum members will receive an email with instructions for accessing the voting system.