World Marathon Swim Calendar - 2018
Worldwide list of organized annual marathon swim races. 10 km (6 miles) or longer swims in British Isles, Europe, South America, Central America, Caribbean, Australia, New Zealand, Asia, Africa.
For marathon swims in the United States, see our separate U.S. Marathon Swim Calendar.
Jump to: British Isles, Europe, Latin America, Oceania, Asia.
British Isles
Date | Swim | Location | Distance(km) |
---|---|---|---|
2018-06-30 | BLDSA Torbay | Torbay, England | 13 |
2018-07-07 | BLDSA Bala | Llyn Tegid, Wales | 9.7 |
2018-08-05 | Thames Marathon | Henley-on-Thames, England | 14 |
2018-08-11 | BLDSA Ullswater | Penrith, England | 11.2 |
2018-08-12 | Michael O'Hare 10K Ulster Championship | Camlough Lake, Northern Ireland | 10 |
2018-08-25 | BLDSA Loch Lomond | Loch Lomond, Scotland | 34.8 |
2018-09-01 | BLDSA Windermere | Windermere, England | 16.9 |
2018-09-08 | BLDSA St Mary's Loch | Scotland | 10.5 |
Europe
Date | Swim | Location | Distance(km) |
---|---|---|---|
2017-08-26 | Faros Marathon Swim | Stari Grad, Croatia | 16 |
2018-05-13 | Mediterranean Coast Challenge | Altea, Spain | 10 |
2018-06-23 | Gran Fondo Cinque Terre | Portovenere, Italy | 15 |
2018-07-07 | Gran Fondo Venezia | Cavallino Treporti, Italy | 15 |
2018-07-14 | Toroneos Gulf Marathon | Nikiti, Greece | 24.5 |
2018-07-21 | Lago D'Orta Marathon Swim | Lago d'Orta, Italy | 27 |
2018-07-21 | Gran Fondo Porto Conte | Alghero, Italy | 17 |
2018-08-05 | International Self-Transcendence Swim | Zurich, Switzerland | 26.4 |
2018-08-11 | IJsselmeer Zwemmarathon | IJsselmeer, Netherlands | 22 |
2018-08-25 | Gran Fondo Sanremo | Sanremo, Italy | 15 |
2018-08-26 | Lake Geneva Classic | Switzerland/France | 13 |
2018-09-08 | Messenian Gulf Swim | Kalamata, Greece | 30 |
2018-09-08 | Gran Fondo Naviglio Grande | Milano, Italy | 24 |
2018-09-09 | Capri-Napoli Marathon | Naples, Italy | 36 |
2018-09-19 | Gran Fondo Bocche Bonifacio | Santa Teresa Gallura, Italy | 15 |
2018-09-22 | Prom'Swim | Nice, France | 10 |
2019-05-31 | Colonia Classic | Mallorca | 10 |
Latin America
Date | Swim | Location | Distance(km) |
---|---|---|---|
2017-11-11 | Travessia 14 Bis | Canal de Bertioga, Santos, Brazil | 24 |
2017-11-11 | Reto Acapulco | Acapulco, Mexico | 22 |
2018-04-28 | Los Cabos Challenge | San José del Cabo, Mexico | 14.2 |
2018-05-27 | El Cruce | Cancun, Mexico | 10 |
2018-11-11 | Barbados Open Water Festival | Carlyle Bay, Barbados | 10 |
2019-01-27 | Swim for Haiti | Wahoo Bay, Haiti | 10 |
Oceania
Date | Swim | Location | Distance(km) |
---|---|---|---|
2017-12-16 | Vladswim Balmoral Challenge | Balmoral, Sydney, Australia | 10 |
2018-04-22 | Auckland Marathon Swim | Auckland, New Zealand | 12.5 |
2018-05-05 | Lake Argyle Swim | Western Australia | 20 |
2018-05-20 | South Head Roughwater | Sydney, Australia | 10 |
2018-07-30 | Pacific Open Water Challenge | Samoa | 10, 15 |
2018-10-25 | Mana Swimfest Fiji | Fiji | 10 |
2019-01-12 | Epic Swim - Lake Taupo | New Zealand | 10 |
2019-01-29 | Ruby10 - Lake Wanaka | New Zealand | 10 |
2019-02-23 | Rottnest Channel Swim | Perth, Western Australia | 19.7 |
2019-03-16 | Port to Pub | Perth, Western Australia | 25 |
2019-03-28 | Apolima Strait | Samoa | 22.3 |
2019-10-17 | Apolima "Double X" | Samoa | 46 |
Asia
Date | Swim | Location | Distance(km) |
---|---|---|---|
2017-08-27 | India National Open Water Swimming Competition | Murshidabad, West Bengal, India | 81 |
2018-02-04 | Cold Half | Hong Kong | 15 |
2018-05-13 | Hong Kong Open Water Swimming Championship | Hong Kong | 10 |
2018-06-02 | OWS Oceans Cup | Tateyama City, Japan | 10 |
2018-10-06 | Clean Half | Hong Kong | 15 |
2018-10-06 | Perhentian Island Marathon Swim | Perhentian Islands, Malaysia | 16 |