Documented Swims - 2021
Date | Swimmer | Swim | Location | Documenter |
---|---|---|---|---|
26 Jan 2021 | Emma Radford | Palm to Shelly | NSW, Australia | Jai Di Tommaso |
20 Feb 2021 | Felicity Harrison | Palm to Shelly * | NSW, Australia | Emma Radford |
22 Feb 2021 | Jonathan Ridler | Foveaux Strait | New Zealand | Simon Olliver |
28 Feb 2021 | Brenda Norman and Richard Jones | Palm to Shelly * | NSW, Australia | Cameron Read |
07 Mar 2021 | Ailen Lascano Micaz | Rio Negro * | Argentina | Leomarys Ñañe |
21 Mar 2021 | Ridzwan Rahim | Perhentian Channel * | Malaysia | Tsuyoshi Amzar Sawada |
17 Apr 2021 | Michael Reilly | Roe Island to Mare Island * | California, USA | John Grunstad |
20 Apr 2021 | Lauren Tischendorf | Lord Howe Island | NSW, Australia | Belinda Bullivant |
11 May 2021 | Sara Stevenson | Lake Jocassee * | South Carolina, USA | Janine Serell |
16 May 2021 | Kirsty Tweddle | Queenscliff to Portarlington (Port Phillip Bay) * | VIC, Australia | Karen Weaver |
27 May 2021 | Courtney Moates Paulk | Chesapeake Bay * | Virginia, USA | Heather Fairbanks |
26 Jun 2021 | Martyn Webster | Thunersee * | Switzerland | Cat French |
27 Jun 2021 | Michael Johmann | Flathead Lake | Montana, USA | John Fischbach |
02 Jul 2021 | Lauren Au Brinkmeyer | Round-Trip Angel Island * | California, USA | Connie Bleul |
30 Aug 2021 | Joe Zemaitis | Round-Trip Angel Island * | California, USA | Lisa Amorao |
* Pending ratification